See all 32 photos
Price Info
Price per night: $ 597
Price per night (7d+): $ 597
Price per night (30d+): $ 597
Price per weekend (Friday, Saturday and Sunday) : $ 597
Extra Price per guest: $ 20
Cleaning Fee: $ 150 Single Fee
City Tax Fee: 5% of price per night
Minimum no of nights: 2
Security deposit: $ 300
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Details
Listing ID: 44226
Rooms: 6
Bedrooms: 5
Bathrooms: 3
Check-in Hour: 3pm
Check-Out Hour: 11am
Late Check-in: before 9pm
Outdoor Facilities: Pool
Cancellation: Free within 48 hours of booking, 50% after, 100% if we can rebook your dates.
Features
Other Features
Air Conditioner
Bar / Restaurant
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 597 | 2 $ 597 | 3 $ 597 | 4 $ 597 | 5 $ 597 | 6 $ 597 |
|
7 $ 597 | 8 $ 597 2 | 9 $ 597 2 | 10 $ 597 2 | 11 $ 597 2 | 12 $ 597 2 | 13 $ 597 2 |
14 $ 597 2 | 15 $ 597 2 | 16 $ 597 2 | 17 $ 597 2 | 18 $ 597 2 | 19 $ 597 2 | 20 $ 597 2 |
21 $ 597 2 | 22 $ 597 2 | 23 $ 597 2 | 24 $ 597 2 | 25 $ 597 2 | 26 $ 597 2 | 27 $ 597 2 |
28 $ 597 2 | 29 $ 597 2 | 30 $ 597 2 | 31 $ 597 2 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 597 2 | 2 $ 597 2 | 3 $ 597 2 |
||||
4 $ 597 2 | 5 $ 597 2 | 6 $ 597 2 | 7 $ 597 2 | 8 $ 597 2 | 9 $ 597 2 | 10 $ 597 2 |
11 $ 597 2 | 12 $ 597 2 | 13 $ 597 2 | 14 $ 597 2 | 15 $ 597 2 | 16 $ 597 2 | 17 $ 597 2 |
18 $ 597 2 | 19 $ 597 2 | 20 $ 597 2 | 21 $ 597 2 | 22 $ 597 2 | 23 $ 597 2 | 24 $ 597 2 |
25 $ 597 2 | 26 $ 597 2 | 27 $ 597 2 | 28 $ 597 2 | 29 $ 597 2 | 30 $ 597 2 |
past
today
booked