See all 22 photos
Price Info
Price per night: $489
Extra Price per guest: $25
Cleaning Fee: $100 Single Fee
City Tax Fee: 13% of price per night
Minimum no of nights: 2
Security deposit: $500
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Address
Address: Calle Lapa Verde
City: Jaco
Area: Jaco Central, Jaco
County: Puntareaus Province
State: Jaco
Zip: 61101
Country: Costa Rica
Details
Property ID: 3337
Rooms: 5
Bedrooms: 4
Bathrooms: 4.5
Check-in hour: 3 PM
Check-Out hour: 11 AM
Late Check-in: Before 11 PM
Optional services: Transportation, chef, or activities, we can arrange anything for you.
Outdoor facilities: Pool
Cancellation: Free within 48 hours of booking, 50% after, 100% if we can rebook your dates.
Features
Other Features
Air Conditioner
Bar / Restaurant
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $489 | 2 $489 | 3 $489 | 4 $489 | 5 $489 | 6 $489 |
|
| 7 $489 | 8 $489 | 9 $489 | 10 $489 | 11 $489 | 12 $489 | 13 $489 2 |
| 14 $489 2 | 15 $489 2 | 16 $489 2 | 17 $489 2 | 18 $489 2 | 19 $489 2 | 20 $489 2 |
| 21 $489 2 | 22 $489 2 | 23 $489 2 | 24 $489 2 | 25 $489 2 | 26 $489 2 | 27 $489 2 |
| 28 $489 2 | 29 $489 2 | 30 $489 2 |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $489 2 | 2 $489 2 | 3 $489 2 | 4 $489 2 |
|||
| 5 $489 2 | 6 $489 2 | 7 $489 2 | 8 $489 2 | 9 $489 2 | 10 $489 2 | 11 $489 2 |
| 12 $489 2 | 13 $489 2 | 14 $489 2 | 15 $489 2 | 16 $489 2 | 17 $489 2 | 18 $489 2 |
| 19 $489 2 | 20 $489 2 | 21 $489 2 | 22 $489 2 | 23 $489 2 | 24 $489 2 | 25 $489 2 |
| 26 $489 2 | 27 $489 2 | 28 $489 2 | 29 $489 2 | 30 $489 2 | 31 $489 2 |
|
past
today
booked